Verve Wine
A globe-trotting shop — Burgundy-deep and bubbles-forward.
vervewine.com4,851
wines on the list
100%
with a price
43
vintages
$55
median price
Program Score
Landmark
preliminary · v1
4,851 wines on the list
spans 4 of 4 price tiers · $34–$102 core
43 vintages (1945–2022) · 548 back-vintage
Preliminary grade from the observed list. Selection, range, and depth are computed from every line; distinctiveness, sourcing, and provenance dimensions are added as canonical resolution and peer coverage fill in.
Among peers
vs the 34 wine shops we observe
Outscores 85% of peers — top 15%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
43 vintages · 95% dated · 548 back-vintage
Price architecture
4,842 priced · 100% of list
Character
87% of lines characterised from the title
Color mix
+ 293 sparkling
Goes deep in 8 countries
Grapes named most
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| Domaine Bernard-Bonin Meursault 'Les Tillets' 2016 | 2016 | $116 | Unresolved |
| Pierre Gimonnet et Fils 'Millesime de Collection' Blanc de Blancs Extra Brut Champagne 2008 | 2008 | $325 | Unresolved |
| Quintarelli Veneto 'Rosso del Bepi' 2010 | 2010 | $194 | Unresolved |
| Genot-Boulanger Aloxe-Corton 1er Cru 'Clos du Chapitre' 2015 | 2015 | $105 | Unresolved |
| Marc Soyard - Domaine de la Cras Coteaux de Dijon Bourgogne Rouge 2017 | 2017 | $39 | Unresolved |
| Bodega San Francisco Javier Fino 'Vina Corrales' NV | NV | $59 | Unresolved |
| Domaine Roulot Meursault 'Les Tillets' 2015 | 2015 | $315 | Unresolved |
| Eleni & Edouard Vocoret Chablis 'Le Bas de Chapelot' 2019 | 2019 | $47 | Unresolved |
| Domaine Meo-Camuzet Clos de Vougeot 2015 | 2015 | $399 | Unresolved |
| Luis A. Rodriguez Vazquez Ribeiro Blanco 'A Teixa' 2016 | 2016 | $44 | Unresolved |
| Arnot-Roberts Syrah Sonoma Coast 2015 | 2015 | $45 | Unresolved |
| Yann Bertrand Fleurie 'Vieilles Vignes' 2018 | 2018 | $53 | Unresolved |
| Elio Altare Barolo 2017 | 2017 | $85 | Unresolved |
| Lauer Riesling 'Fass 18 Kupp GG' Saar 2018 | 2018 | $56 | Unresolved |
| Vincent Dancer Bourgogne Blanc 2018 | 2018 | $52 | Unresolved |
| Las Jaras Chenin Blanc 'Cezanne' Mendocino 2018 | 2018 | $34 | Unresolved |
| JL Chave Selection Cotes du Rhone 'Mon Coeur' 2018 | 2018 | $24 | Unresolved |
| Alma Fria Pinot Noir 'Dona Margarita' Sonoma 2014 | 2014 | $62 | Unresolved |
| Jean-Louis Dutraive Fleurie 'Clos de la Grand Cour' 2019 | 2019 | $40 | Unresolved |
| Fanni Kertje Tokaji Aszu 5 Puttonyos 2001 | 2001 | $50 | Unresolved |
| Clement Perseval 'Chamery' Extra Brut Champagne 1er Cru NV [2016] | 2016 | $60 | Unresolved |
| Altamura Cabernet Sauvignon Napa Valley 2015 | 2015 | $115 | Unresolved |
| Les Deux Moulins Loire Valley Pinot Noir 2019 | 2019 | $14 | Unresolved |
| Marcel Lapierre Morgon 'Cuvee Camille' 2014 | 2014 | $37 | Unresolved |
| Chateau Pichon-Longueville Baron Pauillac 'Les Griffons' 2015 | 2015 | $77 | Unresolved |
| Michel Gros Nuits-St-Georges 2016 | 2016 | $85 | Unresolved |
| Matthiasson Proprietary White California 2019 | 2019 | $42 | Unresolved |
| Bernard Baudry Chinon 'Les Granges' 2018 | 2018 | $24 | Unresolved |
| Arnot-Roberts Cabernet Sauvignon 'Montecillo' Sonoma 2018 | 2018 | $105 | Unresolved |
| Chateau La Peyre Haut-Medoc 2015 | 2015 | $31 | Unresolved |
| Herve Souhaut VdP Gamay 'La Souteronne' 2017 | 2017 | $98 | Unresolved |
| Cantinarte Montepulciano d'Abruzzo 'Ode' 2018 | 2018 | $26 | Unresolved |
| Curii Uvas y Vinos VdT Alicante 'Trepadell' 2016 | 2016 | $38 | Unresolved |
| Cameron Pinot Noir 'Julia' Dundee Hills 2017 | 2017 | $109 | Unresolved |
| Bernard Moreau Bourgogne Blanc 2015 | 2015 | $33 | Unresolved |
| Duzsi Tamas Szekszard Rose 2019 | 2019 | $16 | Unresolved |
| Giacomo Conterno Barolo 'Cerretta' 2014 | 2014 | $299 | Unresolved |
| Domaine Taupenot-Merme Chambolle-Musigny 2016 | 2016 | $85 | Unresolved |
| By Farr Viognier Geelong 2017 | 2017 | $52 | Unresolved |
| Domaine Roulot Auxey-Duresses 2015 | 2015 | $97 | Unresolved |
| Moreau-Naudet Chablis 2015 | 2015 | $28 | Unresolved |
| Alessandro Fantino Barolo 'Cascina Dardi VV' 2013 | 2013 | $66 | Unresolved |
| Julien Cecillon St Joseph 'Babylone' 2017 | 2017 | $37 | Unresolved |
| Eduardo Torres Acosta Terre Siciliane Bianco 'Versante Nord' 2020 | 2020 | $35 | Unresolved |
| Mullineux Syrah Swartland 2015 | 2015 | $41 | Unresolved |
| Josef Ehmoser Gruner Veltliner 'Terrassen' Wagram 2016 | 2016 | $18 | Unresolved |
| Paul Nicolle Chablis 'Vieilles Vignes' 2018 | 2018 | $30 | Unresolved |
| Hudelot-Baillet Chambolle-Musigny 1er Cru 'Les Cras' 2015 | 2015 | $99 | Unresolved |
| Les Deux Moulins Loire Valley Pinot Noir 2018 | 2018 | $14 | Unresolved |
| A.J. Adam 'Dhron Hofberg' Riesling Kabinett Mosel 2019 | 2019 | $25 | Unresolved |
| Domaine des Ardoisieres IGP Vin des Allobroges 'Argile Rose' 2019 | 2019 | $44 | Unresolved |
| Olivier Lejeune VdF 'Whakapiripiri Mai' 2018 | 2018 | $37 | Unresolved |
| Caroline Morey Chassagne-Montrachet 'Chambrees' 2018 | 2018 | $93 | Unresolved |
| Mongeard-Mugneret Vosne-Romanee 1er Cru 'Les Petits Monts' 2016 | 2016 | $120 | Unresolved |
| Peter Lauer Riesling 'Barrel X' Feinherb Mosel 2019 | 2019 | $23 | Unresolved |
| Jauma Proprietary Red 'Disco' McLaren Vale 2017 | 2017 | $29 | Unresolved |
| Navazos-Niepoort Jerez de la Frontera 'Vino Blanco' 2011 | 2011 | $34 | Unresolved |
| Di Costanzo Cabernet Sauvignon 'DI CO' Napa Valley 2017 | 2017 | $65 | Unresolved |
| Bedrock Chardonnay 'Under the Wire' Alder Springs Mendocino 2015 | 2015 | $62 | Unresolved |
| Marquis d'Angerville Bourgogne Aligote 2015 | 2015 | $39 | Unresolved |
| Didier Dagueneau VdF Sauvignon Blanc 'Blanc Etc' 2018 | 2018 | $89 | Unresolved |
| Francois Chidaine Montlouis sur Loire Brut Nature 2014 | 2014 | $25 | Unresolved |
| Marquis d'Angerville Volnay 1er Cru 'Taillepieds' 2013 | 2013 | $375 | Unresolved |
| Pierre Baillette 'l'Histoire' Brut Champagne VV 1er Cru 2010 | 2010 | $54 | Unresolved |
| Domaine Meo-Camuzet Nuits-St-Georges 1er Cru 'Aux Boudots' 2017 | 2017 | $248 | Unresolved |
| Wenzlau Chardonnay 'Estate' Sta. Rita Hills 2013 | 2013 | $50 | Unresolved |
| Domaine Michel Niellon Chassagne-Montrachet 1er Cru 'Clos de la Maltroie' 2016 | 2016 | $155 | Unresolved |
| JL Chave Selection St. Joseph 'Offerus' 2016 | 2016 | $36 | Unresolved |
| Prackweiser Gumphof Alto Adige Pinot Noir 'Praesulis' 2015 | 2015 | $40 | Unresolved |
| G. Mascarello Barbera 'Scudetto' 2016 | 2016 | $46 | Unresolved |
| Envinate Ribeira Sacra Tinto 'Lousas - Vinas de Aldea' 2019 | 2019 | $40 | Unresolved |
| Ken Forrester Chenin Blanc 'FMC' Stellenbosch 2017 | 2017 | $60 | Unresolved |
| Grace Family Vineyards Cabernet Sauvignon 'Blank Vineyard' Napa Valley 2012 | 2012 | $228 | Unresolved |
| Guimaro Ribeira Sacra Tinto 'Finca Meixeman' 2018 | 2018 | $53 | Unresolved |
| Louis Roederer 'Cristal' Champagne Brut 2002 | 2002 | $549 | Unresolved |
| Simon Bize Savigny-les-Beaune Rouge 1er Cru 'Les Talmettes' 2018 | 2018 | $110 | Unresolved |
| Eduardo Torres Acosta Terre Siciliane 'Pirrera' 2017 | 2017 | $53 | Unresolved |
| Sohm & Kracher Gruner Veltliner 'Lion' Niederosterreich 2018 | 2018 | $21 | Unresolved |
| Giacomo Conterno Barbera d'Alba 'Cerretta' 2014 | 2014 | $55 | Unresolved |
| French Bistro NY Bundle | NV | $80 | Unresolved |
| Daniel Landi Viticultor Tierra de Castilla y Leon 'El Reventon' 2017 | 2017 | $117 | Unresolved |
| Roagna Dolcetto d'Alba 2018 | 2018 | $25 | Unresolved |
| Love & Squalor Gamay Willamette 2017 | 2017 | $29 | Unresolved |
| Jonata 'El Alma de Jonata' Santa Ynez Valley 2009 | 2009 | $140 | Unresolved |
| Yves Leccia Patrimonio Blanc 2017 | 2017 | $43 | Unresolved |
| Patatsfontein Chenin Blanc Montagu 2016 | 2016 | $45 | Unresolved |
| Foradori Dolomiti IGT Teroldego 'Morei' 2016 | 2016 | $63 | Unresolved |
| Chateau Rieussec Sauternes 'Carmes' 2018 | 2018 | $18 | Unresolved |
| I Custodi Etna Bianco 'Ante' 2016 | 2016 | $39 | Unresolved |
| Saint-Cyr Gamay Rose Pet-Nat VDF 2018 | 2018 | $26 | Unresolved |
| Kumeu River Chardonnay 'Coddington' New Zealand 2014 | 2014 | $53 | Unresolved |
| Faury Saint-Joseph VV 2017 | 2017 | $50 | Unresolved |
| Chateau Yvonne Saumur Blanc 2017 | 2017 | $55 | Unresolved |
| Domaine Vacheron Sancerre 'Le Pave' 2017 | 2017 | $80 | Unresolved |
| Vieux Telegraphe Chateauneuf-du-Pape 'La Crau' 2017 | 2017 | $55 | Unresolved |
| Vietti Barolo 'Castiglione' 2017 | 2017 | $65 | Unresolved |
| Francois Raveneau Chablis Grand Cru 'Clos' 2012 | 2012 | $650 | Unresolved |
| A & G Fantino Barolo Bussia 'Cascina Dardi' 2013 | 2013 | $53 | Unresolved |
| Dominio do Bibei Ribeira Sacra Blanco 'Lapola' 2017 | 2017 | $33 | Unresolved |
| Jolie-Laide Pinot Gris 'Rorick Heritage' Calaveras 2016 | 2016 | $35 | Unresolved |
| Gerard Villet Arbois Chardonnay 2014 | 2014 | $31 | Unresolved |
| Buona Notte Merlot 'Andiamo' Columbia Valley 2019 | 2019 | $26 | Unresolved |
| Pierre Peters 'L'Esprit' Blanc de Blancs Grand Cru Brut Champagne 2015 | 2015 | $99 | Unresolved |
| Chateau Lafon-Rochet St Estephe 2010 | 2010 | $107 | Unresolved |
| Colombera & Garella Bramaterra 'Cascina Cottignano' 2017 | 2017 | $44 | Unresolved |
| Vignato Gambellara Classico 'Col Moenia' 2018 | 2018 | $22 | Unresolved |
| Domaine Jean-Michel Stephan Cote Rotie 'Coteaux de Tupin' 2014 | 2014 | $123 | Unresolved |
| Occhipinti Frappato Terre Siciliane IGT 2016 | 2016 | $45 | Unresolved |
| Abbatucci VDF Rouge 'Frais Impérial' 2015 | 2015 | $31 | Unresolved |
| Olivier Merlin Macon 'La Roche Vineuse' 2015 | 2015 | $24 | Unresolved |
| Domaine Bernard Faurie Hermitage Bessards-Meal 'Gold Cap' 2012 | 2012 | $165 | Unresolved |
| Jean Foillard Morgon 2017 | 2017 | $29 | Unresolved |
| Dr. Heger Ihringer Winklerberg Spatburgunder Baden 2014 | 2014 | $51 | Unresolved |
| Domaine de la Cote Pinot Noir 'Sous Le Chene' Sta Rita Hills 2017 | 2017 | $149 | Unresolved |
| Chantereves Hauts Cotes de Beaune Rouge 'Paris L'Hopital' 2018 | 2018 | $52 | Unresolved |
| Girolamo Russo Etna Rosso 'San Lorenzo' 2016 | 2016 | $62 | Unresolved |
| Domaine Bailly-Reverdy Sancerre Chavignol 2016 | 2016 | $28 | Unresolved |
| Aurelien Chatagnier Saint-Joseph Rouge 2017 | 2017 | $36 | Unresolved |
| Maxime Magnon Corbieres 'Campagnes' 2016 | 2016 | $50 | Unresolved |
| Domaine Larue Puligny-Montrachet 1er Cru 'Sous le Puits' 2017 | 2017 | $96 | Unresolved |
| Bartolo Mascarello Barbera d'Alba 2019 | 2019 | $66 | Unresolved |
| Ojai Syrah 'John Sebastiano Vineyard' Santa Barbara County 2013 | 2013 | $45 | Unresolved |
| Denis Mortet Gevrey-Chambertin 1er Cru 'Les Champeaux' 2016 | 2016 | $209 | Unresolved |
| Domaine Leroy Clos de Vougeot 2010 | 2010 | $1750 | Unresolved |
| Maison Leroy Bourgogne Blanc 2016 | 2016 | $109 | Unresolved |
| Agrapart 'Mineral' Extra Brut Champagne Grand Cru 2014 | 2014 | $132 | Unresolved |
| Lutum Pinot Noir 'Durell' Sonoma Coast 2014 | 2014 | $66 | Unresolved |
| Jean Foillard Morgon 'Corcelette' 2018 | 2018 | $57 | Unresolved |
| Pierre Gonon Ardeche IGP 'Les Iles Feray' 2017 | 2017 | $50 | Unresolved |
| Analemma Blanc de Noirs 'Atavus Vineyard' Columbia Gorge 2015 | 2015 | $63 | Unresolved |
| Boyer-Martenot Bourgogne Aligote 2015 | 2015 | $22 | Unresolved |
| Punta Crena Rossese Riviera Ligure di Ponente 'Isasco' 2017 | 2017 | $30 | Unresolved |
| Occidental [by Steve Kistler] Pinot Noir 'Occidental Station Vyd' Sonoma Coast 2016 | 2016 | $112 | Unresolved |
| Burlotto Dolcetto d'Alba 2019 | 2019 | $26 | Unresolved |
| Georges Vernay Collines Rhodaniennes IGP 'Fleurs de Mai' 2017 | 2017 | $27 | Unresolved |
| Tiberio Montepulciano d'Abruzzo 'Archivio' 2017 | 2017 | $45 | Unresolved |
| Francois Carillon St. Aubin 'Murgers des Dents de Chien' 2016 | 2016 | $64 | Unresolved |
| Domaine Bernard-Bonin Meursault 1er Cru 'Genevrieres' 2017 | 2017 | $195 | Unresolved |
| Domaine Jamet Cotes du Rhone 2017 | 2017 | $52 | Unresolved |
| Seresin Sauvignon Blanc Marlborough 2017 | 2017 | $22 | Unresolved |
| Marquis d'Angerville Bourgogne Rouge 2014 | 2014 | $49 | Unresolved |
| Dom Perignon 'P2' Brut Champagne 2002 | 2002 | $399 | Unresolved |
| La Pepiere VDP du Val Loire Cabernet Franc 'La Pepie' 2016 | 2016 | $17 | Unresolved |
| Chateau Ducru Beaucaillou 'Le Petit Caillou' St Julien 2011 | 2011 | $34 | Unresolved |
| Domaine Duroche Latricieres-Chambertin Grand Cru 2016 Magnum - 1-pack OWC | 2016 | $799 | Unresolved |
| Lieu Dit Melon de Bourgogne Santa Maria Valley 2018 | 2018 | $25 | Unresolved |
| Schafer-Frohlich Riesling Trocken Nahe 2019 | 2019 | $33 | Unresolved |
| Holus Bolus Syrah 'Presqu'ile Vineyard' Santa Maria Valley 2014 | 2014 | $42 | Unresolved |
| Domaine Vacheron Sancerre 'Guignes Chevres' 2018 | 2018 | $75 | Unresolved |
| Turley Zinfandel 'Dusi Vineyard' Paso Robles 2017 | 2017 | $59 | Unresolved |
Showing 150 of 4,851 wines.
Run the full Wine List X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth — for any wine list you paste or upload.