Is this you?
Claim Thirst Wine Merchants to control your shop’s facts and benchmark your list against comparable shops.
Thirst Wine Merchants
A globe-trotting shop — Beaujolais-deep and natural-leaning.
thirstmerchants.comHours
- Monday: 1 to 8 PM
- Tuesday: 1 to 8 PM
- Wednesday: 1 to 8 PM
- Thursday: 1 to 8 PM
- Friday: 1 to 8 PM
- Saturday: 1 to 8 PM
- Sunday: 1 to 8 PM
14,853
wines in stock
100%
with a price
25
vintages
$34
median price
MetaScore
Exceptional
5/6 dimensions383 distinct producers
7 countries · 28 regions identified
25 vintages · 297 producers w/ 3+ vintages
4 of 4 price tiers · $27–$49 core
16% resolved · 20 importers traced
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 237 wine shops we observe
Outscores 77% of peers — top 23%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
25 vintages · 91% dated · 154 back-vintage
Price architecture
14,826 priced · 100% of list
Character
33% of lines characterised from the title
Color mix
+ 725 sparkling
Goes deep in 7 countries
Grapes named most
From canonical matches
Graph depth
Top producers
- Valentin Morel13
- Anders Frederik Steen12
- Romuald Valot10
- Clarisse de Suremain10
- Benoit Courault9
Top importers
- Direct Import Vines11
Top origins
- Beaujolais, France23
- Piedmont, Italy22
- Burgundy, France13
- Rhone, France6
- Jura, France4
2,347 of 14,853 lines resolved to canonical bottles · observed as of 2026-08-07. Resolution is filling in over time.
Who supplies this list
Sourcing & distribution
73 of 383 producers traced to a US importer, with the New York distributor that carries them where known. The chain from this shop’s bottle back to who brings it into the country and who delivers it in-state.
Agnanum · Camillo Donati · Clemens Busch · Cà de Noci · Dard & Ribo · Elodie Balme
Anders Frederik Steen · Chahut et Prodiges · Fabien Jouves · Keltis · Ktima Ligas · La Ginestra
Christine de Mianville · Corte Gardoni · Davide Vignato · Gregoletto · Guy Breton · Punta Crena
Behemoth · Clair Obscur · Domaine Tetta · La Grange de Noue Mea · Sense Pressa · Sylvain Martinez
Anima Mundi · Nanclares y Prieto · Nuria Renom · Oriol Artigas
15 more suppliers and their distributor mapping are gated trade detail. Trade members can see the full chain →
Interactive · explore the catalog
The sourcing map
This shop’s wines as a living graph. Click a country to open its regions, a region to reveal the producers behind the bottles, and a producer to see the individual wines. Every node is real, drawn live from the graph.
Observed selection
The selection
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| Vinyes Singulars, "Sumoi Barmei" | 2019 | $38 | Matched |
| Le Thio Noots, "Bouillon Blanc" 2021 | 2021 | $35 | Unresolved |
| Le Thio Noots, "Le Dame Verte" 2020 | 2020 | $39 | Unresolved |
| Le Thio Noots, "Red Cox Knock" 2020 | 2020 | $42 | Unresolved |
| Kumpf & Meyer, "Weingarten" 2019 | 2019 | $50 | Unresolved |
| Kumpf & Meyer, "Salmestal" 2019 | 2019 | $54 | Unresolved |
| iuli, "Bianco Varat" 2019 | 2019 | $29 | Unresolved |
| Torre alle Tolfe, "Chianti Colli Senesi" 2019 | 2019 | $19 | Unresolved |
| Celler Tanca, "Garnatxa Negra" 2021 | 2021 | $25 | Unresolved |
| Phelan Farm (Raj Parr), "Misturado de Cambria" 2020 | 2020 | $50 | Unresolved |
| Cinco Sentidos, "Ensamble de 4 Magueyes" | NV | $122 | Matched |
| Joao Pato, "Ducking Pet Nat" 2021 | 2021 | $25 | Unresolved |
| Joao Pato, "Rosa Duck" 2021 | 2021 | $22 | Unresolved |
| Jules Métras, "Chiroubles, La Montagne" 2020 | 2020 | $97 | Unresolved |
| Jules Métras, "Beaujolais Villages 'Bijou!'" 2020 | 2020 | $44 | Unresolved |
| Jules Métras, "Chiroubles [VV]" 2020 | 2020 | $47 | Unresolved |
| Jules Métras, "Chiroubles [VV]" 2020 1.5L | 2020 | $102 | Unresolved |
| Yvon Métras, "Fleurie [VV]" 2020 | 2020 | $64 | Unresolved |
| Yvon Métras, "Madame Placard" 2020 | 2020 | $47 | Unresolved |
| Yvon Métras, "Beaujolais" 2020 | 2020 | $52 | Unresolved |
| Yvon Métras, "Beaujolais" 2020 1.5L | 2020 | $107 | Unresolved |
| Benoît Courault, "La Coulée" (MAG) | 2020 | $94 | Matched |
| Benoît Courault, "Gilbourg" (MAG) | 2020 | $110 | Matched |
| Christina, "Grüner Veltliner" 2021 | 2021 | $18 | Unresolved |
| Christina, "Rose" 2022 | 2022 | $19 | Unresolved |
| Dalle Ore, "Klos Pet-Nat" 2020 | 2020 | $27 | Unresolved |
| San Biagio Vecchio, "Cacciabruco" 2020 | 2020 | $19 | Unresolved |
| Domaine Terres Promises, "Apostrophe" 2022 | 2022 | $24 | Unresolved |
| Domaine Terres Promises, "La Chance, Bandol" 2021 | 2021 | $33 | Unresolved |
| Mas Coutelou, "Classe VDF" 2020 | 2020 | $30 | Unresolved |
| Mas Coutelou, "Quoi Qu'il en Goutte" 2020 | 2020 | $25 | Unresolved |
| Mas Coutelou, "Bibonade" 2019 | 2019 | $35 | Unresolved |
| Champagne Chavost, "Blanc d'Assemblage, Brut Nature" NV | NV | $63 | Unresolved |
| Champagne Chavost, "Coteaux Champenois" 2019 | 2019 | $98 | Unresolved |
| Domaine de la Loue, "Savagnin, Arbois Pupillin" 2019 | 2019 | $31 | Unresolved |
| Domaine Rijckaert, "La Rouge" 2020 | 2020 | $37 | Unresolved |
| Domaine Rijckaert, "Les Sarres (Savagnin)" 2020 | 2020 | $39 | Unresolved |
| Mas Candi, "Segunyola, Brut Nature" 2016 | 2016 | $28 | Unresolved |
| Celler Frisach, "L'Abrunet Rosato" | 2021 | $19 | Matched |
| Domaine Leonine, "Que Pasa Rosé" 2021 | 2021 | $25 | Unresolved |
| Maison Chastagnol, "Debut d'Abus" 2020 | 2020 | $22 | Unresolved |
| Cascina Iuli, "La Rina" 2019 | 2019 | $24 | Unresolved |
| Bodegas Moraza, "Soplar Rioja" 2018 | 2018 | $24 | Unresolved |
| Dominio del Urogallo, "La Fanfarria" | 2019 | $20 | Matched |
| Črnko, "Jareninčan" 2020 | 2020 | $19 | Unresolved |
| Domaine Les Terres Promises, "Anacronie" 2021 | 2021 | $27 | Unresolved |
| Tanca Els Ulls, "Cartoixa de Vinyes Velles" | 2022 | $29 | Matched |
| Agricola Macciocca,"Monocromo #3" 2020 | 2020 | $25 | Unresolved |
| Alessandro Viola, "Note di Bianco" | 2021 | $30 | Matched |
| Ruth Lewandowski, "Boaz" 2020 | 2020 | $42 | Unresolved |
| Ruth Lewandowski, "Rosé" 2021 | 2021 | $30 | Unresolved |
| Ruth Lewandowski, "Feints" 2021 | 2021 | $30 | Unresolved |
| Dominique Belluard, "Les Alpes" | 2019 | $57 | Matched |
| Dominique Belluard, "Les Feu" 2019 | 2019 | $78 | Unresolved |
| Dominique Belluard, "Les Perles du Montblanc" 2019 | 2019 | $50 | Unresolved |
| Olivier Boulin, "AliGoChoCho" 2017 | 2017 | $45 | Unresolved |
| Olivier Boulin, "Jacquère" 2020 | 2020 | $40 | Unresolved |
| Olivier Boulin, "Cuvée de la PuPuCe: LaPePe" 2018 | 2018 | $45 | Unresolved |
| Regis Bard, "Venus" 2020 | 2020 | $37 | Unresolved |
| Les Jardins en-Chantants, "Bourrach" 2020 | 2020 | $50 | Unresolved |
| Les Jardins en-Chantants, "Gniff" 2020 | 2020 | $50 | Unresolved |
| Les Jardins en-Chantants, "Le Riri De Jeff" 2020 | 2020 | $50 | Unresolved |
| Les Jardins en-Chantants, "Mamie (R)ose" 2020 | 2020 | $50 | Unresolved |
| Les Jardins en-Chantants, "Pet'Gab'La" 2020 | 2020 | $50 | Unresolved |
| Les Jardins en-Chantants, "Ranyoot" 2020 | 2020 | $50 | Unresolved |
| Les Jardins en-Chantants, "Sans Mon Piano" 2020 | 2020 | $50 | Unresolved |
| Bruno Rochard, "Des Bulles et des Boires" 2020 | 2020 | $35 | Unresolved |
| Domaine Buronfosse, "Indigène, Cremant du Jura" 2018 | 2018 | $49 | Unresolved |
| Domaine Buronfosse, "Marcus Terentius Varro, Cotes du Jura" 2020 | 2020 | $34 | Unresolved |
| Domaine Buronfosse, "Pinot Noir, Cotes du Jura" 2020 | 2020 | $47 | Unresolved |
| Domaine Buronfosse, "Se Kwa Sa?" 2020 | 2020 | $47 | Unresolved |
| Werlitsch, "Glück" 2017 | 2017 | $57 | Unresolved |
| Werlitsch, "Welschriesling" 2019 | 2019 | $40 | Unresolved |
| Werlitsch, "Sauvignon Blanc" (2019) | 2019 | $40 | Unresolved |
| Werlitsch, "Morillon" 2019 | 2019 | $40 | Unresolved |
| Werlitsch, "Ex Vero III" 2018 | 2018 | $69 | Unresolved |
| Werlitsch, "Ex Vero III (Sparkling)" 2017 | 2017 | $70 | Unresolved |
| Werlitsch, "Ex vero II" 2018 (1.5L) | 2018 | $105 | Unresolved |
| Werlitsch, "Ex Vero II" 2018 | 2018 | $52 | Unresolved |
| Werlitsch, "Ex Vero I" 2018 1.5L | 2018 | $94 | Unresolved |
| Domaine L&R Kox, "CreÃÅmant de Luxembourg, CuveÃÅe Dosage Zero" NV | NV | $32 | Unresolved |
| Radovan Suman, "Sun Drops" NV | NV | $62 | Matched |
| Agnanum, "Campi Flegrei" 2020 | 2020 | $21 | Unresolved |
| Notre Terre, "Blanc, VDF" 2020 | 2020 | $19 | Unresolved |
| Express Winemakers, "Foamo" 2021 | 2021 | $31 | Unresolved |
| Express Winemakers, "Drinking Wine" 2021 | 2021 | $25 | Unresolved |
| Express Winemakers, "L'Orange" 2021 | 2021 | $27 | Unresolved |
| Julie Benau, "Rosé" 2020 | 2020 | $22 | Unresolved |
| Les Errances, "Cartouche" 2021 | 2021 | $32 | Unresolved |
| Fundy Gin | NV | $49 | Unresolved |
| Enric Soler, "Istiu" 2020 | 2020 | $55 | Unresolved |
| Les Vignes Z, "Lanterne Rouge" 2020 | 2020 | $25 | Unresolved |
| Les Vignes Z, "Les Mouettes" 2018 | 2018 | $27 | Unresolved |
| Opi d'Aqui, "Les Cliquets" 2020 | 2020 | $27 | Unresolved |
| Enric Soler, "Improvisacio" 2020 | 2020 | $50 | Unresolved |
| Enric Soler, "Nun" 2020 | 2020 | $87 | Unresolved |
| Enric Soler, "Espenyalluchs" 2020 | 2020 | $69 | Unresolved |
| Vigna San Lorenzo, "Col Tamarie" 2020 | 2020 | $25 | Unresolved |
| Louis Maurer, "Pinot Noir" 2020 | 2020 | $28 | Unresolved |
| Louis Maurer, "Lerchenberg (Riesling)" 2020 | 2020 | $35 | Unresolved |
| Les Vignes Herbel, "Tiphaine" 2020 | 2020 | $29 | Unresolved |
| Les Vignes Herbel, "Rue Aux Loups" 2020 | 2020 | $34 | Unresolved |
| Les Vignes Herbel, "Le Rouge" 2020 | 2020 | $47 | Unresolved |
| Yvon Métras, "Moulin-a-Vent" 2020 | 2020 | $62 | Unresolved |
| Bloomer Creek, "Half Moon Rosé" | 2021 | $25 | Matched |
| Champagne Moutard, "Brut Nature, Sans Soufre" NV | NV | $35 | Unresolved |
| Domaine des Lampyres, "Des Sens" 2020 | 2020 | $42 | Unresolved |
| Domaine des Lampyres, "Contre-Attaque" 2020 | 2020 | $42 | Unresolved |
| Domaine des Lampyres, "Margot Rosé" 2020 | 2020 | $30 | Unresolved |
| Domaine Ostertag, "Les Vignes de Sylvaner" 2018 | 2018 | $34 | Unresolved |
| Domaine Ostertag, "Pinot Noir Les Jardins" 2017 | 2017 | $37 | Unresolved |
| Vignai da Duline, "Friulano" | 2019 | $50 | Matched |
| Davide Vignato, "Cuvée dei Vignato" | 2013 | $21 | Matched |
| Herve Villemade, "Bulle Blanche" | 2020 | $28 | Matched |
| Martino Colline, "Lucchese Bianco" | 2019 | $28 | Matched |
| Doric Wine, "Orange" 2020 | 2020 | $30 | Unresolved |
| Fattoria di Vaira, "Vincenzo Bianco" 2020 | 2020 | $21 | Unresolved |
| Frédéric Agneray, "Kalamite" 2019 | 2019 | $24 | Unresolved |
| Quentin Harel, "Beaujolais Villages, Grandes Terres" | 2018 | — | Matched |
| Claus Preisinger, "Zweigelt Kieselstein" | 2020 | $26 | Matched |
| Kontozisis, "Karditsa Sun White" 2020 | 2020 | $25 | Unresolved |
| Julian Haart, "1000L" 2020 | 2020 | $30 | Unresolved |
| Müller-Ruprecht, "Pet-Nat Rouge" 2021 | 2021 | $17 | Unresolved |
| Hager Matthias, "Zweigelt Pet Nat" | 2021 | $24 | Matched |
| Denis Montanar, "Sandrigo Bianco" 2018 | 2018 | $25 | Unresolved |
| Sylvain Bock, "Neck Plus Ultra" 2020 | 2020 | $36 | Unresolved |
| Sylvain Bock, "Suck A Rock" 2021 | 2021 | $35 | Unresolved |
| Leon Gold, "Pink Gold Pet Nat (Rosé)" 2021 | 2021 | $27 | Unresolved |
| Leon Gold, "Pink Gold Pet Nat (Rosé)" 2021 (1.5L) | 2021 | $70 | Unresolved |
| Leon Gold, "White Gold Pet Nat" 2021 | 2021 | $27 | Unresolved |
| Lelarge Pugeot, "Saignee de Meunier" NV | NV | $83 | Matched |
| Gotsa, "Narinji" 2019 | 2019 | $37 | Unresolved |
| Schrammel 2.0, "Alternativ Weiss" 2020 | 2020 | $46 | Unresolved |
| Schrammel 2.0, "Color Weiss Pét-Nat" 2020 | 2020 | $40 | Unresolved |
| Zeit (Karl Fritsch), "Grüner Orange" 2021 | 2021 | $22 | Unresolved |
| Field Recordings, "Freddo" 2021 | 2021 | $20 | Unresolved |
| Vin des Potes x Julien Altaber, "Nebuleuse" 2020 | 2020 | $35 | Unresolved |
| Alexis Hudon, "Groseille" 2020 | 2020 | $24 | Unresolved |
| La Grange Tiphaine, "Rosa, Rosé, Rosam" 2021 | 2021 | $26 | Unresolved |
| Sage Rat, "Pét-Nat Rosé" 2021 | 2021 | $38 | Unresolved |
| De Levende, "Cuvée Marty" 2021 | 2021 | $32 | Unresolved |
| Bergkloster, "Cuvée Weiss" 2020 | 2020 | $29 | Unresolved |
| Jean Marc Dreyer, "Pink Pong" 2020 | 2020 | $47 | Unresolved |
| Jean Marc Dreyer, "Riesing, Origin)" 2020 | 2020 | $45 | Unresolved |
| Jean Marc Dreyer, "Pinot Gris" 2020 | 2020 | $43 | Unresolved |
| Jean Marc Dreyer, "Elios" 2020 | 2020 | $43 | Unresolved |
| Mingaco, "Moscatel" 2020 | 2020 | $34 | Unresolved |
| Mingaco, "Pais" 2020 | 2020 | $34 | Unresolved |
| Chodin Param, "Buscame Adentro" | 2020 | $35 | Matched |
| Chodin Param, "Parra Libre Cinsault" | 2020 | $35 | Matched |
Showing 150 of 14,853 wines.
For the shop
Go deeper on Thirst Wine Merchants
Verified profile
Control your shop’s details, hours, and links.
Peer benchmark
Your percentile vs comparable shops: depth, breadth, price position.
Whitespace finder
What shops like you carry that you don’t — and what’s trending.
Sourcing routes
For any gap, the distributors and importers who can get it to your state.
Trend radar
Rising labels and categories in your market, with alerts.
Run the full Wine Program X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.