Is this you?
Claim PERRINE's WINE - Westside to control your shop’s facts and benchmark your list against comparable shops.
PERRINE's WINE - Westside
A globe-trotting shop — Burgundy-deep and bubbles-forward.
www.perrineswine.comHours
- Monday: 11 AM to 7 PM
- Tuesday: 11 AM to 7 PM
- Wednesday: 11 AM to 7 PM
- Thursday: 11 AM to 7 PM
- Friday: 11 AM to 7 PM
- Saturday: 11 AM to 7 PM
- Sunday: Closed
15,000
wines in stock
100%
with a price
51
vintages
$52
median price
MetaScore
Notable
4/6 dimensions0 distinct producers
8 countries · 34 regions identified
51 vintages
4 of 4 price tiers · $30–$109 core
graph resolution building
acclaim corpus building
Coming as the acclaim corpus fills:
Coverage-adaptive: re-normalizes over dimensions with data. D8 Program Recognition lights up as the acclaim corpus fills. D5 · D7 follow in Phase 3.
Among peers
vs the 237 wine shops we observe
Outscores 86% of peers — top 14%
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
51 vintages · 83% dated · 1106 back-vintage
Price architecture
14,966 priced · 100% of list
Character
89% of lines characterised from the title
Color mix
+ 1484 sparkling
Goes deep in 8 countries
Grapes named most
Observed selection
The selection
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| 2016 Michel Gonet Blanc de Blancs Grand Cru "Mesnil-Sur-Oger", Extra Brut, Champagne, France | 2016 | $79 | Unresolved |
| 2020 Maison Louis Jadot Bienvenues-Batard-Montrachet Grand Cru, Burgundy France | 2020 | $600 | Unresolved |
| NV Moussé Fils "Les Vignes de Mon Village" Brut Nature, Champagne, France 1.5L MAG | NV | $195 | Unresolved |
| 2020 Domaine René Cacheux et Fils Vosne-Romanée 1er Cru "Les Beaux Monts", Burgundy, France | 2020 | $150 | Unresolved |
| 2021 Screaming Eagle "The Flight", Oakville, Napa Valley, California, USA | 2021 | $1550 | Unresolved |
| NV Marc Hébrart Rosé Extra-Brut, Mareuil-Sur-Aÿ 1er Cru, Vallée de la Marne, Champagne, France 1.5L MAG | NV | $168 | Unresolved |
| 2018 Massaya "Cap Est", Bekaa Valley, Lebanon | 2018 | $50 | Unresolved |
| 2021 Stefano Massone Gavi "Masera", Piedmont, Italy | 2021 | $17 | Unresolved |
| 2015 Moussé Fils "Spécial Club - Les Fortes Terres" Brut, Champagne, France 1.5L MAG | 2015 | $295 | Unresolved |
| NV Ruggeri "Cartizze" Prosecco Brut, Valdobbiadene, Veneto, Italy | NV | $45 | Unresolved |
| 2019 Domaine des Lambrays Clos du Lambrays Grand Cru, Burgundy, France - 1.5L MAG | 2019 | $1150 | Unresolved |
| 2019 Domaine de la Romanee-Conti La Tache, Burgundy, France MAGNUM | 2019 | $12500 | Unresolved |
| 2019 Domaine Joseph Roty Gevrey-Chambertin "Clos Prieur Bas", Burgundy, France | 2019 | $110 | Unresolved |
| 2020 Alsina & Sardà "Cromatic", Penedès, Spain | 2020 | $19 | Unresolved |
| 2023 Domaine Overnoy-Crinquand Arbois-Pupillin Chardonnay "La Bidode", Jura, France | 2023 | $47 | Unresolved |
| 2021 Château Grand Plantey, Bordeaux, France | 2021 | $16 | Unresolved |
| 2019 Domaine du Vieux Télégraphe Chateauneuf du Pape, Rhone Valley, France | 2019 | $113 | Unresolved |
| 2017 Richard Kershaw Syrah, Elgin, Western Cape, South Africa | 2017 | $66 | Unresolved |
| 2023 Lucien Crochet Sancerre "Le Chêne Marchand", Loire Valley, France | 2023 | $72 | Unresolved |
| 2019 Giacomo Fenocchio Barolo "Bussia", Piedmont, Italy | 2019 | $85 | Unresolved |
| 2019 Altesino Brunello Di Montalcino DOCG, Tuscany, Italy | 2019 | $65 | Unresolved |
| 2018 Domaine Roblet-Monnot Volnay 1er Cru Brouillards, Burgundy, France | 2018 | $160 | Unresolved |
| 2020 Frédéric Magnien Morey-Saint-Denis 1er Cru "Les Ruchots", Burgundy, France | 2020 | $133 | Unresolved |
| 2019 Frédéric Magnien Morey-Saint-Denis 1er Cru "Clos Baulet", Burgundy, France | 2019 | $99 | Unresolved |
| 2020 Domaine Zind-Humbrecht Gewurtzraminer, Alsace, France | 2020 | $30 | Unresolved |
| 2022 Domaine Denis Mortet Gevrey-Chambertin "Mes Cinq Terroirs", Burgundy, France | 2022 | $185 | Unresolved |
| NV Maison Noir Wines Horseshoes & Hand-Grenades, Oregon, USA | NV | $24 | Unresolved |
| NV Gonet-Médeville "Tradition" 1er cru Brut, Champagne, France 3L JEROBOAM | NV | $350 | Unresolved |
| 2024 Domaine Thomas et Fils "Le Pierrier" Sancerre, Loire Valley, France | 2024 | $40 | Unresolved |
| 2022 Domaine Zind-Humbrecht Gewurtzraminer, Alsace, France | 2022 | $35 | Unresolved |
| 2017 Château Rieussec "Carmes de Rieussec" Sauternes, Bordeaux, France | 2017 | $27 | Unresolved |
| André Mack Pack | NV | $120 | Unresolved |
| 2021 Domaine Pellé Sancerre "La Croix au Garde", Loire Valley, France | 2021 | $35 | Unresolved |
| 2015 Château Rauzan-Ségla Margaux "Ségla", Bordeaux, France | 2015 | $89 | Unresolved |
| 2017 Pierre Péters "L'Esprit" Blanc de Blancs Brut Grand Cru, Champagne, France | 2017 | $115 | Unresolved |
| 2021 Bernhard Ott Gruner Veltliner "Fass 4", Wagram, Austria | 2021 | $38 | Unresolved |
| Bernhard Ott 3 pack | NV | $115 | Unresolved |
| 2022 Domaine Robert Chevillon Nuits-Saint-Georges Blanc "Vieilles Vignes", Burgundy, France | 2022 | $132 | Unresolved |
| 2019 Domaine Henri Gouges Nuits-Saint-Georges 1er Cru "Les Chaignots", Burgundy, France | 2019 | $146 | Unresolved |
| 2023 Maison Philippe Viallet Vin de Savoie Blanc, Savoie, France | 2023 | $18 | Unresolved |
| 2021 Kiki & Juan Vino Tinto, Utiel Requena, Valencia, Spain | 2021 | $19 | Unresolved |
| 2016 Paolo Scavino Barolo "Bricco Ambrogio", Piedmont, Italy | 2016 | $86 | Unresolved |
| 2006 Paolo Scavino Barolo "Bricco Ambrogio", Piedmont, Italy | 2006 | $90 | Unresolved |
| 2011 Paolo Scavino Barolo Riserva "Novantesimo", Piedmont, Italy | 2011 | $343 | Unresolved |
| 2020 Domaine Jean Collet Et Fils Chablis 1er Cru "Montmains", Burgundy, France | 2020 | $45 | Unresolved |
| 2015 Paolo Scavino Barolo "Bricco Ambrogio", Piedmont, Italy - 1.5L MAG | 2015 | $152 | Unresolved |
| 2019 Jean-Marc Boillot Volnay 1er Cru Pitures, Burgundy, France | 2019 | $100 | Unresolved |
| 2019 Domaine Mongeard-Mugneret Echezeaux Grand Cru, Burgundy, France | 2019 | $190 | Unresolved |
| 2022 Kumeu River "Coddington" Chardonnay, Auckland, New-Zealand | 2022 | $68 | Unresolved |
| 2018 Marchand-Tawse Gevrey-Chambertin, Burgundy, France | 2018 | $70 | Unresolved |
| 2021 Domaine Michel Magnien Coteaux Bourguignons, Burgundy, France | 2021 | $35 | Unresolved |
| 2016 Domaine Tawse Gevrey-Chambertin "En Pallud", Burgundy, France | 2016 | $73 | Unresolved |
| 2018 Domaine Louis Boillot Volnay 1er Cru "Les Angles", Burgundy, France | 2018 | $92 | Unresolved |
| 2022 Domaine Joseph Voillot Volnay 1er Cru "Fremiets", Burgundy, France | 2022 | $110 | Unresolved |
| 2020 Olivier Leflaive Santenay, Burgundy, France | 2020 | $64 | Unresolved |
| 2005 Paolo Scavino Barolo "Bric dël Fiasc", Piedmont, Italy - 3L JEROBOAM | 2005 | $716 | Unresolved |
| 2016 Château Batailley Pauillac, Bordeaux, France | 2016 | $130 | Unresolved |
| 2022 René Rostaing "Les Lézardes" Syrah, Rhone Valley, France | 2022 | $47 | Unresolved |
| 2021 René Rostaing Côte-Rôtie "La Landonne", Rhone Valley, France | 2021 | $200 | Unresolved |
| 2020 René Rostaing Côte-Rôtie "Côte Blonde", Rhone Valley, France | 2020 | $220 | Unresolved |
| Mack 5 Pack | NV | $100 | Unresolved |
| 2022 Domaine Weinbach Pinot Blanc, Alsace, France | 2022 | $30 | Unresolved |
| 2022 Weingut Prager Riesling "Steinriegl" Federspiel, Wachau, Austria | 2022 | $46 | Unresolved |
| 2017 Marchesi dè Frescobaldi Brunello di Montalcino "CastelGiocondo", Tuscany, Italy | 2017 | $82 | Unresolved |
| 2017 Heitz Cellar Grignolino, Napa Valley, California | 2017 | $26 | Unresolved |
| 2020 Domaine Zind-Humbrecht “Calcaire” Riesling, Alsace, France | 2020 | $41 | Unresolved |
| 2019 Domaine André Neveu "Le Grand Fricambault" Sancerre Rouge, Loire Valley, France | 2019 | $29 | Unresolved |
| 2023 Stolpman "Combe" Trousseau, Ballard Canyon, Santa Barbara County, California, USA | 2023 | $30 | Unresolved |
| 2021 Domaine Patient Cottat "Le Grand Caillou" Pinot Noir, Loire Valley, France | 2021 | $16 | Unresolved |
| 2023 Domaine Simon Bize Bourgogne Blanc "Les Champlains", Burgundy, France | 2023 | $59 | Unresolved |
| 2022 Domaine Simon Bize Savigny-Lès-Beaune Blanc, Burgundy, France | 2022 | $67 | Unresolved |
| 2020 Domaine Simon Bize Savigny-Lès-Beaune Rouge, Burgundy, France | 2020 | $67 | Unresolved |
| 2018 Domaine Simon Bize Savigny-Lès-Beaune Rouge, Burgundy, France | 2018 | $65 | Unresolved |
| 2023 Domaine Simon Bize Bourgogne Rouge "Les Perrières" , Burgundy, France | 2023 | $70 | Unresolved |
| 2022 Domaine Simon Bize Savigny-Lès-Beaune "Aux Grands Liards", Burgundy, France | 2022 | $82 | Unresolved |
| NV Éric Taillet "Exclusiv 'T" Blanc de Meunier Brut, Champagne, France | NV | $73 | Unresolved |
| 2020 Patient Cotat " Le Grand Caillou", | 2020 | $18 | Unresolved |
| 2021 Domaine Seguinot-Bordet Chablis 1er Cru "Fourchaume", Burgundy, France | 2021 | $47 | Unresolved |
| 2021 Cutter Cascadia "Strawberry Mullet" Zinfandel Rosé Columbia Valley, Washington, USA | 2021 | $26 | Unresolved |
| NV Éric Taillet "Luminosi'T" Brut Rosé, Champagne, France | NV | $83 | Unresolved |
| 2020 Bruno Giacosa Barbera D’Alba, Piedmont, Italy | 2020 | $35 | Unresolved |
| 2021 Fond Cyprès "Premier Jus" Rouge, Corbières, Languedoc-Roussillon, France | 2021 | $26 | Unresolved |
| 2021 Arndorfer Vereinter Schatz White, Kamptal, Austria | 2021 | $22 | Unresolved |
| Firehook Garlic-Thyme Crackers 5.5oz | NV | $10 | Unresolved |
| 2021 Tarpon Cellars ''Cambaro'' Red, Clarksburg, California, USA | 2021 | $30 | Unresolved |
| 2023 Comando G "La Breña 1er Cru", Cebreros, Spain | 2023 | $184 | Unresolved |
| 2020 Bodegas Caro "Amancaya", Mendoza, Argentina | 2020 | $25 | Unresolved |
| 2021 Château De Berne "Inspiration" Rosé, Côtes de Provence, Provence, France | 2021 | $22 | Unresolved |
| 2020 Comando G "El Tamboril Tinto", Castilla y León, Spain | 2020 | $329 | Unresolved |
| 2020 Comando G “Tumba del Rey Moro”, Sierra de Gredos, Spain | 2020 | $329 | Unresolved |
| 2020 Comando G "El Reventon", Castilla y León, Spain | 2020 | $198 | Unresolved |
| 2020 Comando G "Las Umbrias", Vinos De Madrid, Spain | 2020 | $272 | Unresolved |
| WOMEN IN WINE 6 Pack | NV | $145 | Unresolved |
| 2020 Comando G "Rumbo Al Norte", Castilla y León, Spain | 2020 | $550 | Unresolved |
| 2006 Champagne Henriot Brut "Cuvée Hemera", Champagne, France | 2006 | $211 | Unresolved |
| 2021 Weingut Keller "Oberer Hubacker" Riesling Grosses Gewachs, Rheinhessen, Germany | 2021 | $230 | Unresolved |
| 2022 Château l'Ecuyer, Pomerol, Bordeaux, France | 2022 | $74 | Unresolved |
| 2023 Domaine Roulot Meursault, Burgundy, France | 2023 | $243 | Unresolved |
| 2021 Bruno Giacosa Roero Arneis, Piedmont, Italy | 2021 | $33 | Unresolved |
| 2020 I Clivi Ribolla Gialla, Friuli-Venezia Giulia, Italy | 2020 | $34 | Unresolved |
| NV G.D. Vajra "N.S. Della Neve" Extra Brut Rosé, Piedmont, Italy | NV | $35 | Unresolved |
| 2019 Ehlers Estate Cabernet Franc, St. Helena, Napa Valley, California USA | 2019 | $82 | Unresolved |
| 2021 Montinore Estate Pinot Gris, Tualatin Hills AVA, Willamette Valley, Oregon | 2021 | $23 | Unresolved |
| NV Carboniste "Modern Sparkling Rosé" Extra Brut, California, USA | NV | $32 | Unresolved |
| 2020 Château d'Esclans "Les Clans" Rosé, Côtes de Provence, France | 2020 | $84 | Unresolved |
| 2017 Clos Rougeard Saumur-Champigny "Les Poyeux" , Loire Valley, France | 2017 | $310 | Unresolved |
| 2017 Clos Rougeard Saumur-Champigny "Le Clos", Loire Valley, France MAGNUM 1.5L | 2017 | $500 | Unresolved |
| 2017 Clos Rougeard Saumur Blanc "Brézé", Loire Valley, France | 2017 | $350 | Unresolved |
| 2017 Clos Rougeard Saumur-Champigny "Le Bourg", Loire Valley, France | 2017 | $470 | Unresolved |
| 2020 Chandon de Briailles Savigny-Les-Beaune 1er Cru "Les Lavières", Burgundy, France | 2020 | $98 | Unresolved |
| 2020 Chandon de Briailles Pernand-Vergelesses Rouge 1er Cru "Île des Vergelesses", Burgundy, France | 2020 | $110 | Unresolved |
| 2022 Pierre-Yves Colin-Morey Meursault, Burgundy, France | 2022 | $189 | Unresolved |
| 2020 Chandon de Briailles Savigny-les-Beaune "Aux Fournaux", Burgundy, France | 2020 | $83 | Unresolved |
| 2020 Pierre-Yves Colin-Morey Chassagne-Montrachet "Vieilles Vignes", Burgundy, France | 2020 | $132 | Unresolved |
| 2020 Pierre-Yves Colin-Morey Chassagne-Montrachet 1er Cru "Les Chenevottes", Burgundy, France | 2020 | $220 | Unresolved |
| 2017 Travaglini Gattinara Riserva DOCG, Piedmont, Italy | 2017 | $73 | Unresolved |
| 2019 Domaine Chavy-Chouet Bourgogne Rouge "La Taupe", Burgundy , France | 2019 | $38 | Unresolved |
| 2021 Domaine Roger Neveu Sancerre Rosé "Le Colombier", Loire Valley, France | 2021 | $30 | Unresolved |
| 2023 Domaine de Chenepierre Moulin-à-Vent, Beaujolais, France | 2023 | $22 | Unresolved |
| 2021 Domaine Dominique et Janine Crochet Sancerre Rosé, Loire Valley, France | 2021 | $28 | Unresolved |
| 2017 Il Chiosso Fara, Fara DOC, Piedmont, Italy | 2017 | $31 | Unresolved |
| 2023 Robert Biale "Black Chicken" Zinfandel, Napa Valley, California | 2023 | $59 | Unresolved |
| 2021 Giordano Lombardo Gavi di Gavi, Piedmont, Italy | 2021 | $23 | Unresolved |
| 2017 Travaglini Gattinara Riserva, Gattinara DOCG, Piedmont, Italy | 2017 | $73 | Unresolved |
| 2024 Makarounas "Aerides" Xynisteri, Paphos, Cyprus, Greece | 2024 | $25 | Unresolved |
| 2020 Sarris Winery "V" Vostilidi, Ionian Islands, Greece | 2020 | $28 | Unresolved |
| 2022 Makarounas Spourtiko, Paphos, Cyprus, Greece | 2022 | $25 | Unresolved |
| 2021 I. Brand & Family "Bayly Ranch" Cabernet Franc, Paicines, San Benito County, Central Coast,California, USA | 2021 | $35 | Unresolved |
| 2024 I. Brand & Family "Eden Rift Vineyard" Pinot Gris, Cienega Valley, Central Coast, California, USA | 2024 | $34 | Unresolved |
| 2021 Poderi Colla Nebbiolo d'Alba "Drago", Piedmont, Italy | 2021 | $32 | Unresolved |
| 2020 Antinori "Peppoli" Chianti Classico, Tuscany, Italy | 2020 | $25 | Unresolved |
| 2021 Catena "Argentino" Malbec, Mendoza, Argentina | 2021 | $130 | Unresolved |
| 2022 Bodega Garzon Single Vineyard Tannat, Uruguay | 2022 | $52 | Unresolved |
| 2021 Château Sainte Eulalie Minervois Rouge "Plaisir d'Eulalie", Languedoc, France | 2021 | $17 | Unresolved |
| 2020 Domaine Mathilde et Yves Gangloff Côte-Rôtie "La Serène Noire", Rhone Valley, France | 2020 | $209 | Unresolved |
| 2022 Domaine Mathilde et Yves Gangloff Condrieu, Rhone Valley, France | 2022 | $149 | Unresolved |
| 2021 I Clivi Schioppettino, Friuli-Venezia Giulia, Italy | 2021 | $37 | Unresolved |
| 2022 Domaine Mathilde et Yves Gangloff Côte-Rôtie "La Barbarine", Rhone Valley, France | 2022 | $175 | Unresolved |
| 2021 Weingut Keller "Abst Erde" Riesling Kabinett, Rheinhessen, Germany | 2021 | $175 | Unresolved |
| 2021 Weingut Keller "Kirchspiel" Riesling Kabinett, Rheinhessen, Germany | 2021 | $125 | Unresolved |
| NV Boschendal Brut Rosé, Stellenbosch, South Africa | NV | $21 | Unresolved |
| NV Frédéric Savart "L' Accomplie" 1er Cru, Extra-Brut, Champagne, France | NV | $105 | Unresolved |
| 2022 Domaine Chavy-Chouet Meursault "Clos des Corvées de Citeau", Burgundy, France | 2022 | $140 | Unresolved |
| 2020 Olga Raffault Chinon “Les Picasses”, Loire Valley, France | 2020 | $40 | Unresolved |
| 2019 Domaine Bitouzet-Prieur Meursault 1er Cru "Les Charmes", Burgundy, France | 2019 | $173 | Unresolved |
| 2021 Joh. Jos. Prüm Graacher Himmelreich Riesling Kabinett, Mosel, Germany | 2021 | $67 | Unresolved |
| 2024 Joh. Jos. Prüm "Graacher Himmelreich" Riesling Spätlese, Mosel, Germany | 2024 | $83 | Unresolved |
| 2008 Billecart-Salmon Brut "Cuvée Nicolas François Billecart", Champagne, France | 2008 | $183 | Unresolved |
| 2021 Chalmers Wines "Col Fondo", Heathcote, Victoria, Australia | 2021 | $37 | Unresolved |
| 2020 Château Yvonne Saumur Blanc "Le Gory", Loire Valley, France | 2020 | $86 | Unresolved |
Showing 150 of 15,000 wines.
For the shop
Go deeper on PERRINE's WINE - Westside
Verified profile
Control your shop’s details, hours, and links.
Peer benchmark
Your percentile vs comparable shops: depth, breadth, price position.
Whitespace finder
What shops like you carry that you don’t — and what’s trending.
Sourcing routes
For any gap, the distributors and importers who can get it to your state.
Trend radar
Rising labels and categories in your market, with alerts.
Run the full Wine Program X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth, for any wine list you paste or upload.