Parcelle
A globe-trotting shop — Burgundy-deep, bubbles-forward, and a serious cellar.
www.parcellewine.com11,756
wines on the list
100%
with a price
64
vintages
$135
median price
Program Score
Landmark
preliminary · v1
11,756 wines on the list
spans 4 of 4 price tiers · $65–$315 core
64 vintages (1947–2025) · 2486 back-vintage
Preliminary grade from the observed list. Selection, range, and depth are computed from every line; distinctiveness, sourcing, and provenance dimensions are added as canonical resolution and peer coverage fill in.
Among peers
vs the 34 wine shops we observe
Top-ranked program in the set
Percentile among observed wine shops, by score dimension. Cohort grows as more lists are added.
Taste fingerprint
the shape of the program, at a glance
Vintage depth
64 vintages · 95% dated · 2486 back-vintage
Price architecture
11,737 priced · 100% of list
Character
80% of lines characterised from the title
Color mix
+ 740 sparkling
Goes deep in 8 countries
Grapes named most
From canonical matches
Graph depth
Top producers
- Fio1
Top importers
None yet
Top origins
None yet
3 of 11,756 lines resolved to canonical bottles · observed as of 2026-06-14. Resolution is filling in over time.
Observed wine list
The list
| Wine | Vintage | Price | Matched |
|---|---|---|---|
| Emrich-Schönleber, Riesling 'Frühlingsplätzchen' GG Grand Cru Dry 2022 | 2022 | $95 | Unresolved |
| Emrich-Schönleber, Riesling Trocken 'Halenberg' GG 2022 | 2022 | $105 | Unresolved |
| Emrich-Schönleber, Riesling 'Niederberg' Kabinett 2022 | 2022 | $41 | Unresolved |
| Emrich-Schönleber, Riesling 'Niederberg' 1G Premier Cru Dry 2022 | 2022 | $52 | Unresolved |
| Natural Wines 3-Pack | NV | $90 | Unresolved |
| Burgundy 3-pack | NV | $165 | Unresolved |
| Maxime Cheurlin-Noëllat, Morey-Saint-Denis Premier Cru 'Les Monts Luisants' 2020 | 2020 | $210 | Unresolved |
| Stein, Rosé Trocken 2022 | 2022 | $35 | Unresolved |
| L'Epicurieux, Brouilly 'Whole Lotta Love' 2019 | 2019 | $34 | Unresolved |
| Jacques Carillon, Puligny-Montrachet Premier Cru 'Les Perrières' 2018 | 2018 | $240 | Unresolved |
| Marquis d'Angerville, Vin de France Petit Blanc 2020 | 2020 | $50 | Unresolved |
| Domaine des Marnes Blanches, Côtes du Jura Savagnin 'En Quartre Vis' 2020 | 2020 | $90 | Unresolved |
| Thierry Pillot, Bourgogne Blanc 2021 | 2021 | $60 | Unresolved |
| Paul Pillot, Chassagne-Montrachet Rouge Premier Cru 'Clos Saint Jean' 2021 | 2021 | $130 | Unresolved |
| Piemaggio, Chianti Classico 2019 | 2019 | $25 | Unresolved |
| Emidio Pepe, Montepulciano d'Abruzzo 2000 | 2000 | $315 | Unresolved |
| Emidio Pepe, Montepulciano d'Abruzzo 2001 | 2001 | $325 | Unresolved |
| Sota els Angels, Emporda 'Flow' 2022 | 2022 | $28 | Unresolved |
| Chateau de Rougeon, Bourgogne Aligoté 'Arénites' 2020 | 2020 | $22 | Unresolved |
| Jeremy Quastana (Melissa Lavaysse), VdF Rouge 2022 | 2022 | $29 | Unresolved |
| Armand Heitz, VDF Chardonnay 2021 | 2021 | $30 | Unresolved |
| Domaine Méa, Côteaux Champenois 'Louvois' | NV | $95 | Unresolved |
| Marina Coppi, Barbera 'Sant'Andrea' 2020 | 2020 | $26 | Unresolved |
| Raveneau, Chablis Premier Cru 'Vaillons' 2019 | 2019 | $600 | Unresolved |
| Domaine Dominique Gruhier, Bourgogne Epineuil Rouge 'Côte de Grisey' 2021 | 2021 | $40 | Unresolved |
| Domain Dominique Gruhier, Bourgogne Tonnerre Blanc 2021 | 2021 | $39 | Unresolved |
| Raveneau, Chablis Premier Cru 'Montée de Tonnerre' 2019 Magnum | 2019 | $1350 | Unresolved |
| Raveneau, Chablis Premier Cru 'Mont Mains' 2018 | 2018 | $450 | Unresolved |
| Domaine Christian Moreau, 'Valmur' Grand Cru Chablis 2021 | 2021 | $175 | Unresolved |
| Domaine Christian Moreau, 'Blanchots' Grand Cru Chablis 2022 | 2022 | $175 | Unresolved |
| Raveneau, 'Valmur' Chablis Grand Cru 2020 | 2020 | $950 | Unresolved |
| Domaine Christophe et Fils, Chablis Premier Cru 'Fourchaume' 2022 | 2022 | $55 | Unresolved |
| Domaine Christophe et Fils, Chablis Premier Cru 'Montée de Tonnerre' 2022 | 2022 | $48 | Unresolved |
| Olga Raffault, Chinon Rosé 2022 | 2022 | $25 | Unresolved |
| Podere Le Boncie, Rosso di Toscana 'Chiesamonti' 2020 | 2020 | $75 | Unresolved |
| Podere Le Boncie, Rosso di Toscana 'Le Cinque' 2021 | 2021 | $50 | Unresolved |
| Henri Magnien, Gevrey-Chambertin Premier Cru 'Les Cazetiers' 2021 Magnum | 2021 | $375 | Unresolved |
| Domaine des Ardoisières, 'Amethyste' Rouge 2019 | 2019 | $100 | Unresolved |
| Montevertine, 'Le Pergole Torte' 2020 | 2020 | $225 | Unresolved |
| Montevertine, 'Le Pergole Torte' 1983 | 1983 | $800 | Unresolved |
| Georges Lignier, 'Clos de la Roche' Grand Cru 1985 | 1985 | $1200 | Unresolved |
| Joseph Phelps Vineyards, Napa Valley Cabernet Sauvignon 'Eisele Vineyard' 1985 | 1985 | $675 | Unresolved |
| Emilio Rojo, Ribeiro Blanco 2007 | 2007 | $150 | Unresolved |
| ARPEPE, Valtellina Superiore Riserva Inferno 'Sesto Canto' 2013 | 2013 | $110 | Unresolved |
| Krug, Rosé Half-Bottle | NV | $185 | Unresolved |
| Agrapart, Blanc de Blancs Extra Brut Grand Cru 'Terroirs' Double Magnum | NV | $600 | Unresolved |
| Agrapart, 'Terroirs' Blanc de Blancs Extra Brut Grand Cru Magnum | NV | $275 | Unresolved |
| Agrapart, Blanc de Blancs Extra Brut Grand Cru 'Avizoise' 2017 | 2017 | $225 | Unresolved |
| Agrapart, Extra Brut Grand Cru 'Complantée' | NV | $120 | Unresolved |
| Agrapart, Blanc de Blancs Extra Brut Grand Cru 'Minéral' 2017 | 2017 | $155 | Unresolved |
| Agrapart, Blanc de Blancs Extra Brut Grand Cru 'Minéral' 2017 Magnum | 2017 | $400 | Unresolved |
| Agrapart, Blanc de Blancs Brut Nature Grand Cru 'Vénus' 2017 | 2017 | $295 | Unresolved |
| Montevertine, Chianti Classico Riserva 1978 Magnum | 1978 | $600 | Unresolved |
| Montevertine, Le Pergole Torte 2019 Magnum | 2019 | $375 | Unresolved |
| Montevertine, Le Pergole Torte 2019 Double Magnum | 2019 | $800 | Unresolved |
| Montevertine, Pian del Ciampolo 2021 | 2021 | $55 | Unresolved |
| Montevertine, Rosso di Toscana 2021 | 2021 | $95 | Unresolved |
| Montevertine, Rosso di Toscana 2020 Magnum | 2020 | $250 | Unresolved |
| Montevertine, Rosso di Toscana 2020 Double Magnum | 2020 | $575 | Unresolved |
| Gerard Boulay, Sancerre 'Les Monts Damnés' 2022 | 2022 | $70 | Unresolved |
| Philip Lardot, 'Kontakt' White 2022 | 2022 | $35 | Unresolved |
| Keller, Riesling Auslese 'Cuvee Pius' 2022 Half Bottle | 2022 | $55 | Unresolved |
| Montevertine, Chianti Classico Riserva 1978 | 1978 | $235 | Unresolved |
| Pierre Moncuit, Blanc de Blancs Extra Brut Grand Cru 'Millésime' 2008 | 2008 | $79 | Unresolved |
| Domaine Pignier, Côtes du Jura 'Chardonnay de la Reculée' 2020 | 2020 | $45 | Unresolved |
| Domaine Pignier, Côtes du Jura Chardonnay 'Cellier des Chartreux' 2019 | 2019 | $55 | Unresolved |
| Domaine Pignier, Côtes du Jura Trousseau 2022 | 2022 | $55 | Unresolved |
| Bernard Moreau, Chassagne-Montrachet 2020 | 2020 | $116 | Unresolved |
| Chanterêves, Bourgogne Chardonnay 2021 | 2021 | $55 | Unresolved |
| Didier Fornerol, Bourgogne Aligoté 2020 | 2020 | $75 | Unresolved |
| Domaine Jean-Baptiste Boudier, Pernand-Vergelesses Blanc 2020 | 2020 | $39 | Unresolved |
| Domaine Marc Roy, Marsannay Blanc 'Les Champs Perdrix' 2020 | 2020 | $58 | Unresolved |
| Domaine Olivier Merlin, Mâcon 'La Roche-Vineuse les Cras' 2020 | 2020 | $39 | Unresolved |
| Domaine Roulot, Auxey-Duresses Blanc 2020 | 2020 | $135 | Unresolved |
| Domaine Roulot, Auxey-Duresses Blanc 2019 | 2019 | $135 | Unresolved |
| Dupont-Fahn, Meursault 'Les Tillets' 2019 | 2019 | $68 | Unresolved |
| Joseph Colin, Saint-Aubin 'Mes Sept Terroirs' 2021 | 2021 | $60 | Unresolved |
| Joseph Colin, Chassagne-Montrachet, 2021 | 2021 | $88 | Unresolved |
| Joseph Colin, Saint-Aubin Premier Cru 'OSA' 2021 | 2021 | $81 | Unresolved |
| La Pierre Ronde, Bourgogne Aligoté 2021 | 2021 | $55 | Unresolved |
| La Pierre Ronde, Bourgogne Chardonnay 2021 | 2021 | $55 | Unresolved |
| Pierre Boisson, Bourgogne Blanc 'Les Herbeux' 2020 | 2020 | $55 | Unresolved |
| Pierre Boisson, Bourgogne Blanc 'Les Belles Côtes' 2019 | 2019 | $60 | Unresolved |
| Pierre Boisson, Auxey-Duresses 2018 | 2018 | $68 | Unresolved |
| Pierre Morey, Meursault 'Clos Le Meix Tavaux' 2019 | 2019 | $89 | Unresolved |
| Pierre Morey, Meursault 2020 | 2020 | $105 | Unresolved |
| Thevenet, Saint-Véran 'Clos de l’Hermitage Vieilles Vignes' 2021 | 2021 | $18 | Unresolved |
| Domaine des Moriers, Fleurie 'La Madone' 2019 | 2019 | $30 | Unresolved |
| Jean-Paul et Charly Thévenet, Morgon Vieilles Vignes 2021 | 2021 | $45 | Unresolved |
| M. Lapierre, Morgon 'Cuvée N' 2022 | 2022 | $50 | Unresolved |
| Domaine Remi Jobard, Meursault 'Les Chevalières' 2020 | 2020 | $108 | Unresolved |
| Gabrio Bini, Fanino Rosso 2022 | 2022 | $150 | Unresolved |
| Gabrio Bini, Zibibbo Bianco 2022 | 2022 | $150 | Unresolved |
| Vietti, Barolo Riserva 2015 | 2015 | $150 | Unresolved |
| Vietti, Barolo Riserva 2015 Magnum | 2015 | $325 | Unresolved |
| Giovanni Canonica, Barolo 'Paiagallo' 2016 | 2016 | $207 | Unresolved |
| Serafino Rivella, Barbaresco 'Montestefano' 2018 Magnum | 2018 | $175 | Unresolved |
| Podere Salicutti, Brunello di Montalcino 'Piaggione' 2017 | 2017 | $96 | Unresolved |
| Brovia, Barolo 'Villero' 2010 | 2010 | $175 | Unresolved |
| Roberto Voerzio, 'Rocche dell'Annunziata Torriglione' Barolo 2006 | 2006 | $252 | Unresolved |
| Podere Salicutti, Brunello di Montalcino ‘Sorgente’ 2017 | 2017 | $90 | Unresolved |
| Bruno Giacosa, Barbaresco 'Gallina di Neive' 1986 | 1986 | $525 | Unresolved |
| Nervi-Conterno, Gattinara 'Valferana' 2018 | 2018 | $158 | Unresolved |
| Roagna, Barolo 'Pira Vecchie Viti' 2017 | 2017 | $220 | Unresolved |
| Nervi-Conterno, Gattinara 2019 | 2019 | $75 | Unresolved |
| Soldera, Brunello di Montalcino 'Casse Basse' 1993 | 1993 | $705 | Unresolved |
| Clos des Grillons Vdf 'Une Ile' 2020 | 2020 | $22 | Unresolved |
| Domaine Jean-Louis Chavy, Puligny-Montrachet 'Les Folatières' 2020 | 2020 | $144 | Unresolved |
| Château de Meursault, Meursault Premier Cru 'Perrières' 2019 | 2019 | $195 | Unresolved |
| Baron Thenard, 'Le Montrachet' Grand Cru 2018 | 2018 | $680 | Unresolved |
| Domaine Rémi Jobard, Meursault Premier Cru 'Poruzot Dessus' 2020 | 2020 | $158 | Unresolved |
| Benjamin Leroux, Meursault-Blagny Premier Cru 'La Pièce Sous le Bois' 2020 | 2020 | $140 | Unresolved |
| Château Pétrus, 2018 | 2018 | $3500 | Unresolved |
| Château Pétrus, 2020 | 2020 | $3500 | Unresolved |
| Château Pétrus 2022 | 2022 | $3250 | Unresolved |
| Jean-Claude Bachelet, Chassagne-Montrachet Rouge 'Vielles Vignes' 2020 | 2020 | $46 | Unresolved |
| Domaine Denis Mortet, Bourgogne Rouge 'Cuvée de Noble Souche' 2019 | 2019 | $63 | Unresolved |
| Domaine Duroché, Gevrey-Chambertin 'Les Jeunes Rois' 2018 | 2018 | $105 | Unresolved |
| Henri Magnien, Aloxe-Corton Premier Cru 'La Coutiere' 2020 | 2020 | $81 | Unresolved |
| Domaine Trapet Père et Fils, Gevrey-Chambertin 2020 | 2020 | $70 | Unresolved |
| Domaine Drouhin-Laroze, Gevrey-Chambertin Premier Cru 'Lavaut Saint-Jacques' 2016 | 2016 | $158 | Unresolved |
| Sylvie Esmonin, Gevrey-Chambertin Premier Cru 'Clos Saint Jacques' 2017 | 2017 | $158 | Unresolved |
| Maxime Cheurlin-Noëllat, Nuits-Saint-Georges 'Les Saint Georges' 2020 | 2020 | $315 | Unresolved |
| Domaine Génot-Boulanger, Beaune Premier Cru 'Les Grèves' 2019 | 2019 | $72 | Unresolved |
| Henri Germain, Chassagne-Montrachet Rouge 2020 | 2020 | $48 | Unresolved |
| Domaine Forey, Vosne-Romanée 2020 Magnum | 2020 | $150 | Unresolved |
| Hubert Lignier, Volnay 2020 Magnum | 2020 | $193 | Unresolved |
| Henri Gouges, Nuits-Saint-Georges 2018 | 2018 | $85 | Unresolved |
| Domaine Forey, Nuits-Saint-Georges 2020 Half Bottle | 2020 | $40 | Unresolved |
| Domaine Trapet Père et Fils, Côte-de-Nuits Villages 'Meix Fringuet' 2020 | 2020 | $41 | Unresolved |
| Caroline Morey, Beaune Rouge Premier Cru 'Les Grèves' 2020 | 2020 | $120 | Unresolved |
| Maxime Cheurlin-Noëllat, Bourgogne Hautes-Côtes de Nuits 2020 | 2020 | $59 | Unresolved |
| Domaine Hudelot Baillet, Chambolle-Musigny Premier Cru 'Les Charmes' 2020 | 2020 | $145 | Unresolved |
| Pierre-Yves Colin-Morey, Monthélie Rouge 2020 | 2020 | $48 | Unresolved |
| Domaine Génot-Boulanger, Chambolle-Musigny 2017 | 2017 | $84 | Unresolved |
| Domaine de Montille, Volnay Premier Cru 'Les Mitans' 2020 | 2020 | $165 | Unresolved |
| Ballot-Millot, Volnay Premier Cru 'Santenots' 2016 | 2016 | $49 | Unresolved |
| Hubert Lignier, Morey-Saint-Denis 'Très Girard' 2020 | 2020 | $88 | Unresolved |
| Domaine Trapet Père et Fils, Gevrey-Chambertin 'Ostrea' 2020 | 2020 | $100 | Unresolved |
| Henri Magnien, Gevrey-Chambertin 'Vieilles Vignes' 2020 | 2020 | $74 | Unresolved |
| Domaine Denis Berthaut, Bourgogne 'Les Prielles' 2020 | 2020 | $28 | Unresolved |
| Cerbaiona, Rosso di Montalcino 2021 | 2021 | $75 | Unresolved |
| Domaine des Sables Verts, Saumur-Champigny 'Les Poyeux' 2020 | 2020 | $24 | Unresolved |
| Rudolf Fürst, Spätburgunder 'Tradition' 2020 | 2020 | $27 | Unresolved |
| Marie & Florian Curtet, Savoie Mondeuse 'Frisson des Cimes' 2020 | 2020 | $32 | Unresolved |
| YoYo, Vdf 'Akoibon' 2021 | 2021 | $34 | Unresolved |
| Leipold, Silvaner Gässberg Trocken 2020 | 2020 | $35 | Unresolved |
| Montevertine, 'Pian del Ciampolo' 2020 | 2020 | $60 | Unresolved |
| Domaine Pierre Jean Villa, Saint-Joseph Préface 2021 | 2021 | $39 | Unresolved |
| Bodega Chacra, Chardonnay 'Mainqué' 2021 | 2021 | $65 | Unresolved |
Showing 150 of 11,756 wines.
Run the full Wine List X-Ray for this shop
The complete provenance breakdown, comparable lists, and trade-graph depth — for any wine list you paste or upload.